July 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 11:30 pm Planning Commission | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 12:00 am City Council | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 4:00 pm City Council | 25 |
| 26 | 27 | 28 12:00 am City Council | 29 | 30 10:00 pm Parks Board | 31 | 1 7:00 pm City Council |
- Planning Commission
- City Council
- Parks Board
- Cancelled
Past meetings
| Date | Meeting | Agenda | Minutes | Video | Packet |
|---|---|---|---|---|---|
| Jul 28, 2026 | City Council Regular Session | – | – | – | 46 KB |
| Jul 24, 2026 | Emergency Water Conservation Briefing | – | – | – | – |
| Jul 16, 2026 | City Council Regular Session — Adopted Budget | – | Link | Watch (2:45:00) | 44 KB |
| Jul 1, 2026 | Planning Commission — Greenway Apartments | – | Link | Watch (2:20:00) | – |
Choose a public meeting in the block settings.