August 2026
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 12:00 am City Council | 29 | 30 10:00 pm Parks Board | 31 | 1 7:00 pm City Council |
| 2 | 3 11:30 pm Planning Commission | 4 | 5 | 6 | 7 | 8 12:30 am Transportation Advisory Committee |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 6:00 pm City Council 6:00 pm City Council 6:00 pm City Council | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 6:00 pm Phase 11 Holiday Skip Meeting 6:00 pm Phase 11 Holiday Skip Meeting 6:00 pm Phase 11 Holiday Skip Meeting | 29 |
| 30 10:00 pm Parks Board | 31 | 1 | 2 | 3 | 4 6:00 pm City Council 6:00 pm City Council 6:00 pm City Council | 5 |
- City Council
- Parks Board
- Planning Commission
- Transportation Advisory Committee
- Cancelled
Past meetings
| Date | Meeting | Agenda | Minutes | Video | Packet |
|---|---|---|---|---|---|
| Aug 8, 2026 | Transit Network Redesign Virtual Open House | – | – | – | – |
| Aug 3, 2026 | Planning Commission Public Hearing — Riverfront District | – | – | – | – |
| Aug 1, 2026 | Special Session — Downtown Parking Strategy | – | – | – | – |
| Jul 30, 2026 | Parks & Recreation Advisory Board | – | – | – | – |
| Jul 28, 2026 | City Council Regular Session | – | – | – | 46 KB |
| Jul 24, 2026 | Emergency Water Conservation Briefing | – | – | – | – |
| Jul 16, 2026 | City Council Regular Session — Adopted Budget | – | Link | Watch (2:45:00) | 44 KB |
| Jul 1, 2026 | Planning Commission — Greenway Apartments | – | Link | Watch (2:20:00) | – |
Choose a public meeting in the block settings.
Upcoming meetings
Full calendar
City Council Scheduled
Phase 11 Recurring Meeting
Friday, September 11, 2026 · 6:00 pm–7:00 pm · Council Chambers